Pachelbel / Stella: Complete Keyboard Music
Pachelbel / Stella: Complete Keyboard Music
Format: CD
Wanting to order from us over the holiday period but need some more information. We are here to help! Please see our Christmas Shipping page for more information.
On average, orders containing available-to-ship items are processed and dispatched within 1-2 business days, although this is not guaranteed.
Orders containing preorder items will ship as 1 fulfillment once all items in the order are available to ship.
Please note, Tower Records Merchandise and Exclusives are dispatched separately. On average, these items take 3-4 business days to dispatch, although this is not guaranteed.
The estimated shipping times that are displayed at checkout are from the point of dispatch.
See our shipping policy for more information.
We have a 30-day return policy, which means you have 30 days after receiving your item(s) to make a return.
For orders created between November 20th 2024 and December 31st 2024, we have extended our normal return period. For orders made between this period, customers have up to 60 days from the receipt of goods to return an item. Please see our Christmas Returns page for more information.
To be eligible for a return of an unwanted item, your item must be in the same condition that you received it and in its original packaging.
In the unfortunate situation that a product is damaged/faulty/incorrect, let us know and we will endeavor to correct any issue as soon as possible.
Please see our refund policy for more information.
Artist: Pachelbel / Stella
Label: Brilliant Classics
Product Type: COMPACT DISCS
UPC: 5028421956237
Genre: Classical
During his lifetime, Johann Pachelbel (1653-1706) was best known as an organ composer. He wrote more than two hundred pieces for the instrument, both liturgical and secular, and explored most of the genres that existed at the time. He is considered to be the apex of the 17th century's south German organ school and generally one of the most important composers of the middle Baroque. His sphere of activity included central and southern Germany (modern Bavaria, Thuringia and Stuttgart), as well as important formative years in Vienna in his early 20s, during which he absorbed the Habsburg Empire's dominant Italian and south German influences. The southern organ-builders' emphasis on manual divisions is also apparent in much of Pachelbel's liturgical organ music, which is relatively simple and written for manuals only. With this 13-disc set covering Pachelbel's pivotal contributions to the chorale prelude, fugue and variation forms, internationally acclaimed organist Simone Stella adds another milestone to his already prolific discography of baroque keyboard music surveys on Brilliant Classics.
Tracks:
1.1 Aria and 6 Variations in D minor
1.2 1. Aria Prima 00:01:17
1.3 2. Variation 1 00:00:56
1.4 3. Variation 2 00:00:53
1.5 4. Variation 3 00:00:42
1.6 5. Variation 4 00:00:50
1.7 6. Variation 5 00:00:54
1.8 7. Variation 6 00:01:25
1.9 Aria and 6 Variations in E minor
1.10 8. Aria Secunda 00:01:30
1.11 9. Variation 1 00:01:35
1.12 10. Variation 2 00:01:12
1.13 11. Variation 3 00:01:04
1.14 12. Variation 4 00:01:27
1.15 13. Variation 5 00:01:51
1.16 Aria and 6 Variations in F Major
1.17 14. Aria Tertia 00:01:12
1.18 15. Variation 1 00:01:03
1.19 16. Variation 2 00:01:08
1.20 17. Variation 3 00:01:06
1.21 18. Variation 4 00:01:00
1.22 19. Variation 5 00:00:55
1.23 20. Variation 6 00:01:01
1.24 Aria and 6 Variations in G minor
1.25 21. Aria Quarta 00:01:27
1.26 22. Variation 1 00:01:07
1.27 23. Variation 2 00:01:18
1.28 24. Variation 3 00:00:58
1.29 25. Variation 4 00:00:45
1.30 26. Variation 5 00:00:51
1.31 27. Variation 6 00:01:00
1.32 Aria and Variations in a Minor
1.33 28. Aria Quinta 00:01:07
1.34 29. Variation 1 00:01:10
1.35 30. Variation 2 00:00:48
1.36 31. Variation 3 00:01:02
1.37 32. Variation 4 00:00:47
1.38 33. Variation 5 00:00:50
1.39 34. Variation 6 00:00:56
1.40 Aria and Variations in F minor
1.41 35. Aria and Variations in F minor 00:01:08 4
1.42 . 36. Intonatio 00:00:27 5
1.43 Aria and Variations in F minor
1.44 37. Variation 1 00:00:59 6
1.45 38. Variation 2 00:00:49
1.46 39. Variation 3 00:00:46
1.47 40. Variation 4 00:01:14
1.48 41. Variation 5 00:00:53
1.49 42. Variation 6 00:00:57
1.50 43. Variation 7 00:00:47
1.51 44. Variation 8 00:00:52
1.52 45. Variation 9 00:01:09
1.53 Keyboard Suite in C minor
1.54 46. I. Allemand 00:02:27
1.55 47. II. Courant 00:01:23
1.56 Keyboard Suite No. 25 in C Major
1.57 48. I. Allemand 00:02:01
1.58 49. II. Courant 00:01:23
1.59 50. III. Gavott 00:00:46
1.60 51. IV. Saraband 00:02:40
1.61 52. V. Gyque 00:01:37
1.62 Aria and 4 Variations in a Minor
1.63 53. Aria 00:01:02
1.64 54. Variation 1 00:01:01
1.65 55. Variation 2 00:00:56
1.66 56. Variation 3 00:00:45
1.67 57. Variation 4 00:01:07
1.68 Keyboard Suite in C-Sharp minor
1.69 58. I. Allemand 00:02:20
1.70 59. II. Courant 00:01:21
1.71 60. III. Aria 00:01:26
1.72 61. IV. Sarabande 00:01:39
1.73 62. V. Gyque 00:01:16
1.74 Keyboard Suite in E Major
1.75 63. I. Allemand 00:03:36
1.76 64. II. Courant 00:01:13
1.77 65. III. Gavott 00:00:39
1.78 66. IV. Sarabande 00:01:41
1.79 67. V. Gyque 00:01:16
1.80 Aria and 3 Variations in a Major
1.81 68. Aria 00:00:57
1.82 69. Variation 1 00:00:50
1.83 70. Variation 2 00:00:48
1.84 71. Variation 3 00:01:08
1.85 72. Fantasia in a Minor 00:02:02
1.86 Keyboard Suite in a Minor
1.87 73. I. Allemand 00:01:59
1.88 74. II. Courant 00:01:06
1.89 75. III. Gavott 00:00:56
1.90 76. IV. Sarabande 00:01:12
1.91 77. V. Sarabande Ex Variatio 00:00:59
1.92 78. VI. Gavott Mit Variatio 00:01:16
1.93 79. VII. Gyque 00:01:23
1.94 Keyboard Suite in F Major
1.95 80. I. Allemand 00:02:22
1.96 81. II. Courant 00:01:18
1.97 82. III. Aria 00:01:03
1.98 83. IV. Gavott 00:00:41
1.99 84. V. Sarabande 00:01:49
1.100 85. VI. Gyque 00:01:38
1.101 . 86. Fantasia in D minor 00:02:37
1.102 Arietta and 9 Variations in F Major
1.103 87. Arietta 00:01:01
1.104 88. Variation 1 00:00:54
1.105 89. Variation 2 00:00:53
1.106 90. Variation 3 00:00:47
1.107 91. Variation 4 00:00:43
1.108 92. Variation 5 00:00:49
1.109 93. Variation 6 00:00:47
1.110 94. Variation 7 00:00:42
1.111 95. Variation 8 00:00:45
1.112 96. Variation 9 00:01:03
1.113 Keyboard Suite in B-Flat Major
1.114 97. I. Allemand 00:02:39
1.115 98. II. Courant 00:01:39
1.116 99. III. Bourrée 00:00:59
1.117 100. IV. Sarabande 00:01:39
1.118 101. V. Gyque 00:01:16
1.119 Keyboard Suite in F Major
1.120 102. I. Allemand 00:02:40
1.121 103. II. Courant 00:01:54
1.122 104. III. Sarabande 00:02:22
1.123 105. Fantasia in D minor 00:02:01
Audio Sample:
All soundclips are provided by Tidal and are for illustrative purposes only. For some releases, the tracks listed may not accurately represent the tracks on the physical release.